Whirlpool Heavy-Duty Dishwasher WDP370PAHB
Whirlpool WDP370PAHB Built-In Undercounter Dishwasher.
CA$949.99
SKU
WDP370PAHB
No One Has Fewer Repairs 20 Years in a Row
For over 20 years in a row, no other brand has had fewer dishwasher repairs,1 so you can rest assured it will continue to function the way your family needs it to.
Soil Sensor
Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
High Temperature Wash Option
Gives items like baby bottles, glassware or dishes a more thorough clean.
Heated Dry Option
Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
Industry's Best Selling Dishwasher Brand2
2 Based on 12-month average of sales. TraQline 2016.
Designed, Engineered and Assembled in the U.S.A. with American Pride
Dimensions | |
Depth | 67.31 cm, 26-1/2 in |
Depth Closed Excluding Handles | 67.31 cm, 26-1/2 in |
Depth Closed Including Handles | 69.85 cm, 27-1/2 in |
Depth With Door Open 90 Degree | 125.73 cm, 49-1/2 in |
Height | 93.98 cm, 37.0 in |
Number of Place Settings | 12 |
Width | 61.28 cm, 24-1/8 in |
Configuration and Overview | |
Decibel Level dBA | 55 |
Dishwasher Type | Built-In |
Energy Efficient® Qualified | No |
Sound Package | Yes |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Front, White |
Control Type | Push Button |
Last Cycle Recall | Yes |
Sensor | Yes |
Appearance | |
Handle Material | Plastic |
Handle Type | Recessed |
Window | No |
Details | |
Built-In Water Softener | No |
Dispenser | Detergent and Rinse Aid |
Interior Light | No |
Motor Horsepower | 1/8 HP |
Number of Racks | 2 |
Number of Wash Levels | 4.0 |
Number of Washarms | 2 |
Rack Material | Vinyl |
Rinse Aid Dispenser Level Indicator | Yes |
True Hold Door | No |
Tub Material | Plastic |
Tub Style | Portable 24"" Tall Tub |
Wash System | Filter |
Wash System Type | Removable Filter |
Water Filtration | Yes |
Cycles and Options | |
Dishwasher Cycle Selections | 1-Hour Wash, Heavy, Normal |
Dishwasher Option Selections | 4 Hour Delay, Control Lock, Heated Dry, Hi Temp Wash |
Number of Wash Cycles | 3 |
Upper Rack | |
Adjustable | No |
Cushion-Tip Tines | No |
Extras | No |
Fold-Down Tines | No |
Glides | Single Channel Rails |
Style | Straight |
Utility Basket | No |
Lower Rack | |
Cushion-Tip Tines | No |
Extras | No |
Fold-Down Tines | No |
Glides | Rollers |
Style | Straight |
Utility Basket | No |
Silverware Basket | |
Covers | No |
Culinary Basket | No |
Location | Bottom Rack |
Type | Full Length Non Splitable |
Electrical | |
Hz | 60 |
Volts | 120 |
Color Choice | Black Stainless Steel |
---|---|
shop by brand | Whirlpool |
Write Your Own Review