Freestanding Electric Range
Product Dimensions:Â
Width:Â 30″Â Height:Â 47″Â Depth:Â 29.25″
Product Details:
- Drawer Type: Storage Drawer
- Handle: Stainless Steel
- Adjustable Leveling Legs: 4
$1,499.00 $999.00
Freestanding Electric Range
Easy Banquet. From Frigidaire, this large-capacity electric range allows you to cook for big groups with convenience. The cooktop features one expandable element and one extra-large 12-inch element to accommodate various pots and pans. The convenient self-cleaning and delay-start options combine to save you time.
Â
Product Details:
Color Choice | Stainless Steel |
---|
Product Line | Electric Range |
Power Type | Electric 240v |
Size | 30″ |
Installation Type | Free-Standing |
Factory | Springfield |
Color | Stainless Steel |
Installation | |
Adjustable Leveling Legs | Yes |
Power Supply Connection Location | Bottom Center |
General Specifications | |
Product Weight | 161.5 lbs |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Drawer | |
Drawer Type | Storage |
Exterior | |
Cooktop Finish | Color Coordinated |
Drawer Finish | Color Coordinated |
Handle Material | Stainless Steel |
Knob Color | Color Coordinated |
Knob Material | Plastic |
Electrical Specifications | |
Minimum Circuit Required | 40 Amps |
Voltage Rating | 240 V |
Certifications and Approvals | |
ADA Compliant | No |
Cooking Controls | |
Bake | Yes |
Broil | Yes |
Cancel | Yes |
Delay Clean | Yes |
Keep Warm | Yes |
Kitchen Timer | Yes |
Lockout | Yes |
Off | Yes |
Oven Light | Yes |
Preheat | Yes |
Probe | No |
Self Clean | Yes |
Temperature Display | Yes |
Timed Bake | Yes |
Oven | |
Bake Element | 2,600 Watts |
Bake System | Yes |
Broil Element | 3,000 Watts |
Broil System | Yes |
Number of Rack Positions | 6 |
Rack Position Type | Nickel Ladder |
Rack Type 1 | Flat |
Rack Type 1 Quantity | 2 |
Window Type | Extra Large Visual |
Cooktop | |
Cooking Surface Type | Smooth |
Element On Indicator Light | Yes |
Hot-Surface Indicator Light | Yes |
Keep Warm Zone Light | Yes |
Dimensions and Volume | |
Height | 47 3/4″ |
Width | 29 7/8″ |
Depth | 28 13/32″ |
Depth With Door 90° Open | 48 5/8″ |
Depth With Handle | 29 1/4″ |
Oven Interior Height | 19 3/4″ |
Oven Interior Width | 24 3/8″ |
Oven Interior Depth | 19 1/8″ |
Oven Capacity | 5.3 Cu. Ft. |
Safety Certifications and Approvals | |
UL Listed | Yes |
ETL Listed | No |
Controls | |
Control Lock | Yes |
Sabbath Mode | No |
Cooktop Performance | |
Right Front Element Burner Size | 12″ |
Right Rear Element Burner Size | 6″ |
Left Front Element Burner Size (Small) | 6″ |
Left Front Element Burner Size (Large) | 9″ |
Left Rear Element Burner Size | 6″ |
Right Front Element Burner | 2,700 Watts |
Right Rear Element Burner | 1,200 Watts |
Left Front Element Burner (Small) | 1,400 Watts |
Left Front Element Burner (Large) | 3,000 Watts |
Left Rear Element Burner | 1,200 Watts |
Keep Warm Burner Location | Center Rear |
Display | |
Display Type | Membrane |
$1,999.99 $1,599.99
$2,398.00 $1,898.00
Reviews
There are no reviews yet.